Hashes: AICH:NNXLKGKWBDENN5YA6O32I2STDZTWNHN4 CRC32:01D63704 eDonkey:1EBCB39A5D4B94C6808D6C5866254A8F MD5:C27EFF0ADF55AEF995421B6084922879 SHA1:ND2VQOOE6J4ZWROQZDXUMCJP2IWMCIK2 TTH:EWSAAZOTDDSH7TQPN37745H2ZMH6B3RBXXUHGUI |
Title: | Positive Disintegration | Volume: | ||||||||||||||||||
| Author(s): | Kazimierz Dabrowski | ||||||||||||||||||||
| Series: | Periodical: | ||||||||||||||||||||
| Publisher: | Little, Brown and Company | City: | |||||||||||||||||||
| Year: | 1964 | Edition: | |||||||||||||||||||
| Language: | Pages: | 172 | |||||||||||||||||||
| ISBN: | ID: | 1211290 | |||||||||||||||||||
| Time added: | 2014-10-05 01:16:05 | Time modified: | 2014-10-05 23:23:43 | ||||||||||||||||||
| Library: | Library issue: | 0 | |||||||||||||||||||
| Size: | 19 MB (19853266 bytes) | Extension: | |||||||||||||||||||
| Worse versions: | BibTeX | Link | |||||||||||||||||||
| Desr. old vers.: | 2014-10-05 01:16:08 2014-10-05 02:47:55 2014-10-05 23:23:43 | Edit record: | Librarian libgen.org | ||||||||||||||||||
| Commentary: | |||||||||||||||||||||
| Topic: | |||||||||||||||||||||
| Identifiers: |
| ||||||||||||||||||||
| Book attributes: |
| ||||||||||||||||||||
| Mirrors: |
| ||||||||||||||||||||
| The Theory of Positive Disintegration (TPD) by Kazimierz Dąbrowski describes a theory of personality development. Unlike mainstream psychology, Dąbrowski's theoretical framework views psychological tension and anxiety as necessary for growth. These "disintegrative" processes are therefore seen as "positive," whereas people who fail to go through positive disintegration may remain for their entire lives in a state of "primary integration." Advancing into disintegration and into the higher levels of development is predicated on having developmental potential, including overexcitabilities and above-average reactions to stimuli. Unlike some other theories of development such as Erikson's stages of psychosocial development, it is not assumed that even a majority of people progress through all levels. TPD is not a theory of stages, and levels do not correlate with age. | |||||||||||||||||||||
| Error Report | |||||||||||||||||||||