Hashes: AICH:M77ENIQS5PHCYBBJNQG5DVQFYLBN3USD CRC32:283D776F eDonkey:38A6D3045552F3BB6907C7B855085154 MD5:15F919D600F6A3F630AE64AC959CF516 SHA1:5C3WFUPGMFEF5DW5JEOYFQYRWQOCDIMJ TTH:WWPWYCNQN3ETOSY4WLVV3ZCFBGBYQNBPZUIILUA |
Title: | Plant Pathology, Fifth Edition | Volume: | ||||||||||||||||||
| Author(s): | George N. Agrios | ||||||||||||||||||||
| Series: | Periodical: | ||||||||||||||||||||
| Publisher: | Academic Press | City: | |||||||||||||||||||
| Year: | 2005 | Edition: | 5 | ||||||||||||||||||
| Language: | English | Pages (biblio\tech): | 948\948 | ||||||||||||||||||
| ISBN: | 9780120445653, 0120445654 | ID: | 320161 | ||||||||||||||||||
| Time added: | 2010-10-23 03:34:24 | Time modified: | 2016-03-20 07:50:50 | ||||||||||||||||||
| Library: | Library issue: | ||||||||||||||||||||
| Size: | 185 MB (193767736 bytes) | Extension: | |||||||||||||||||||
| Worse versions: | BibTeX | Link | |||||||||||||||||||
| Desr. old vers.: | 2016-04-03 05:51:08 | Edit record: | Libgen Librarian | ||||||||||||||||||
| Commentary: | |||||||||||||||||||||
| Topic: | Biology\\Plants: Botany | Tags: | |||||||||||||||||||
| Identifiers: |
| ||||||||||||||||||||
| Book attributes: |
| ||||||||||||||||||||
| Mirrors: |
| ||||||||||||||||||||
| This fifth edition of the classic textbook in plant pathology outlines how to recognize, treat, and prevent plant diseases. It provides extensice coverage of abiotic, fungal, viral, bacterial,nematode and other plant diseases and their associated epidemiology. It also covers the genetics of resistance and modern management on plant disease. Plant Pathology, 5th Edition , is the most comprehensive resource and textbook that professionals, faculty and students can consult for well-organized, essential information. This thoroughly revised edition is 45% larger, covering new discoveries and developments in plant pathology and enhanced by hundreds of new color photographs and illustrations. * The latest information on molecular techniques and biological control in plant diseases * Comprehensive in coverage * Numerous excellent diagrams and photographs * A large variety of disease examples for instructors to choose for their course | |||||||||||||||||||||
| Error Report | |||||||||||||||||||||